nodes:=DATA{0..69};
routes:=DATA{0..2};
C:=1505;

COMPOSITE TABLE
     i     j          d          w
!----- ----- ---------- ----------
     0    26         90         90
     1    14         90         90
     2     8         36         36
     2    18         36         36
     2    26         90         90
     3    16         36         36
     3    32         72         72
     4    30         72         72
     4    43         36         36
     5    40         36         36
     5    52         27         27
     6     5        120        120
     6    20        120        120
     7    11         36         36
     7    28         60         60
     8     2         36         36
     8    13         24         24
     9     8         24         24
    10     9         48         48
    11     7         36         36
    11    10         24         24
    12    11         24         24
    13    12         48         48
    14     1         90         90
    14    15         54         54
    14    54         27         27
    15    14         54         54
    16     3         36         36
    16    17         24         24
    16    18         48         48
    17    16         24         24
    18     2         36         36
    18    16         48         48
    18    19         24         24
    19    18         24         24
    20     6        120        120
    20    22         21         21
    20    28         60         60
    21    24         21         21
    22    20         21         21
    22    23         14         14
    22    24         28         28
    23    22         14         14
    24    21         21         21
    24    22         28         28
    24    25         14         14
    25    24         14         14
    26     0         90         90
    26     2         90         90
    26    58         16         16
    27    61         16         16
    28     7         60         60
    28    20         60         60
    28    29         36         36
    29    28         36         36
    30     4         72         72
    30    31         48         48
    30    34         28         28
    31    30         48         48
    32     3         72         72
    32    37         28         28
    32    46         14         14
    33    49         14         14
    34    30         28         28
    34    39         19         19
    35    34         19         19
    36    35         38         38
    37    32         28         28
    37    36         19         19
    38    37         19         19
    39    38         38         38
    40     5         36         36
    40    45         24         24
    41    40         24         24
    42    41         48         48
    43     4         36         36
    43    42         24         24
    43    56         12         12
    44    56         12         12
    45    44         48         48
    46    32         14         14
    46    51          9          9
    47    46          9          9
    48    47         19         19
    49    33         14         14
    49    48          9          9
    50    49          9          9
    51    50         19         19
    52     5         27         27
    52    53         18         18
    52    67         10         10
    53    52         18         18
    54    14         27         27
    54    55         18         18
    54    64         10         10
    55    54         18         18
    56    43         12         12
    56    44         12         12
    56    57          7          7
    57    56          7          7
    58    26         16         16
    58    63         10         10
    59    58         10         10
    60    59         21         21
    61    27         16         16
    61    60         10         10
    62    61         10         10
    63    62         21         21
    64    54         10         10
    64    69          7          7
    65    64          7          7
    66    65         14         14
    67    52         10         10
    67    66          7          7
    68    67          7          7
    69    68         14         14
;

COMPOSITE TABLE
     i         cx         cy
!----- ---------- ----------
     0  -1.000000   0.040000
     1   1.000000   0.040000
     2  -0.400000   0.040000
     3  -0.400000   0.440000
     4   0.400000   0.440000
     5   0.400000   0.040000
     6   0.400000  -0.360000
     7  -0.400000  -0.360000
     8  -0.400000  -0.080000
     9  -0.320000  -0.080000
    10  -0.320000  -0.240000
    11  -0.400000  -0.240000
    12  -0.480000  -0.240000
    13  -0.480000  -0.080000
    14   0.700000   0.040000
    15   0.700000  -0.140000
    16  -0.400000   0.320000
    17  -0.320000   0.320000
    18  -0.400000   0.160000
    19  -0.480000   0.160000
    20   0.000000  -0.360000
    21   0.000000  -0.600000
    22   0.000000  -0.432000
    23   0.048000  -0.432000
    24   0.000000  -0.528000
    25  -0.048000  -0.528000
    26  -0.700000   0.040000
    27  -0.700000   0.220000
    28  -0.200000  -0.360000
    29  -0.200000  -0.480000
    30   0.160000   0.440000
    31   0.160000   0.280000
    32  -0.160000   0.440000
    33  -0.160000   0.600000
    34   0.064000   0.440000
    35   0.064000   0.376000
    36  -0.064000   0.376000
    37  -0.064000   0.440000
    38  -0.064000   0.504000
    39   0.064000   0.504000
    40   0.400000   0.160000
    41   0.320000   0.160000
    42   0.320000   0.320000
    43   0.400000   0.320000
    44   0.480000   0.320000
    45   0.480000   0.160000
    46  -0.160000   0.488000
    47  -0.192000   0.488000
    48  -0.192000   0.552000
    49  -0.160000   0.552000
    50  -0.128000   0.552000
    51  -0.128000   0.488000
    52   0.490000   0.040000
    53   0.490000   0.100000
    54   0.610000   0.040000
    55   0.610000  -0.020000
    56   0.440000   0.320000
    57   0.440000   0.344000
    58  -0.700000   0.094000
    59  -0.736000   0.094000
    60  -0.736000   0.166000
    61  -0.700000   0.166000
    62  -0.664000   0.166000
    63  -0.664000   0.094000
    64   0.574000   0.040000
    65   0.574000   0.016000
    66   0.526000   0.016000
    67   0.526000   0.040000
    68   0.526000   0.064000
    69   0.574000   0.064000
;
