nodes:=DATA{0..128};
routes:=DATA{0..2};
C:=25194;

COMPOSITE TABLE
     i     j          d          w
!----- ----- ---------- ----------
     0    48        137        137
     1    31        378          0
     1    39        152          0
     1    67        111        111
     2    24        173        173
     2    51        160        160
     2    85        247        247
     2   102        492        492
     2   111        213        213
     3    36        314        314
     3    60        235        235
     3   100        579        579
     4    26        308        308
     4    82        114        114
     4   108        106        106
     5    25        136        136
     5    42        200        200
     5    74        292        292
     6    22        326          0
     6    56        212        212
     6    95        416        416
     7     4        111        111
     7     5        427        427
     7    41        166        166
     7    42        151        151
     7    95        242        242
     8     1        441          0
     8    75        163          0
     8    78        134          0
     9     8        101          0
     9    75        262        262
    10    92        166          0
    10    98        361        361
    11    18        107        107
    11   116        163        163
    12    21        185        185
    12    43        128        128
    13    77        248        248
    13    88        322        322
    14    44        197        197
    14    54        143        143
    14    70        102        102
    14   104        127        127
    14   106        170        170
    15    66        337        337
    15    88        211        211
    16    52        347        347
    16   107        552        552
    16   114        402        402
    17    57        424        414
    17    79        217          0
    18    40        117        117
    18    88        135        135
    18    97        241        241
    18   110        197        197
    18   115        391        391
    19    20        105        105
    19    35        190        190
    20    19        188        188
    20    24        294        294
    20    35        104        104
    21     3        210        210
    21    14        451        451
    21    69        216        216
    22    37        216        206
    22    92        503          0
    23   119        189        189
    24     2        173        173
    24    29        112        112
    24    52        247        247
    25     5        184        184
    25   109        111        111
    25   127        203        203
    26     4        117        117
    26    23        191        191
    26    38        251        251
    26    41        300        300
    27    22        140        140
    27    37        239        239
    27    38        227        227
    27    71        226        226
    27    86        308        308
    27    93        214        214
    28    22        690        690
    28    95        364        364
    29    24        112        112
    29    78        115        115
    30    55        139          0
    30    57        139         64
    30    58        122          0
    31    47        180        140
    31    49        227        187
    31    79        110          0
    32    53        159        159
    32    61        287        287
    32    65        165        165
    33   125        180        180
    34    15        329        329
    34    40        110        110
    35    20        104        104
    35    67        105        105
    36     3        299        299
    36    21        169        169
    36   109        108        108
    36   117        349        349
    37    10        164        164
    37    48        466        440
    37    86        234        208
    38    27        227        227
    38    64        142        142
    38   121        319        319
    39   102        490        406
    40    18        202        202
    40    34        110        110
    40    61        371        371
    41     7        234        234
    41    23        125        125
    41   124        177        177
    42     7        151        151
    42    41        113        113
    43     3        170        170
    43    21        309        309
    44    14        223        223
    45    13        213        213
    46    69        190        190
    46   117        547        547
    46   125        138        138
    47    49        147        147
    47    50        280        280
    48     0        137        137
    48    92        128        128
    49    31        264        264
    49    47        147        147
    49    70        274        274
    49   102        416        416
    50    54        217        217
    50   101        213        213
    51   105        177        177
    52    16        347        347
    52    29        134        134
    52    62        153        153
    52    91        162        162
    53    26        312        312
    54    12        237        237
    54    49        242        242
    54    58        183         47
    54   100        174        174
    55    72        141          0
    56    22        236        236
    56    38        259        259
    56    64        103        103
    57    30        291         76
    57    72        458        458
    57   126        291         76
    58    30        115          0
    58    54        156         41
    58    55        128          0
    58    73        103         53
    59    91        280        280
    59   114        439        439
    60     3        141        141
    60   109        190        190
    61    63        265        265
    61    65        251        251
    61    71        197        197
    61    81        238        238
    61    92        274        274
    62    52        153        153
    63    61        122        122
    64    26        247        247
    64    56        103        103
    64    82        122        122
    64    96        113        113
    64   108        129        129
    65    32        162        162
    65    53        220        220
    65    94        321        321
    65   116        277        277
    65   128        647        647
    66     8        533          0
    66    13        180        133
    66    77        266        244
    67   102        498        498
    68    99        120        120
    69    76        143        143
    69   107        718        718
    70    14        299        299
    70    49        304        304
    70    51        297        297
    71    32        117        117
    71    61        197        197
    72    90        153        153
    72   127        246          0
    73    58        103         53
    74    28        364        364
    74   123        295          0
    75    84        225        225
    76   106        109        109
    77     9        239        116
    77    83        167        167
    78    19        108        108
    79    57        220          0
    80   118        163        163
    81    61        238        238
    82     4        105        105
    82     6        105        105
    82    95        235        235
    83    52        102        102
    83    59        189        189
    83    77        108        108
    84    39        221        221
    85     2        247        247
    86    27        438        438
    86    87        191        191
    87    86        170        170
    88    45        369        369
    88    68        167        167
    88   110        316        316
    89    90        108        108
    90    89        108        108
    90   127        110        110
    91    52        156        156
    91    59        167        167
    92    34        341        255
    92    61        444        358
    92    66        780          0
    92    98        187        101
    93    27        214        214
    94    65        110        110
    95     7        275        275
    95    28        323        323
    96    64        113        113
    97    18        241        241
    98    34        148        148
    99    88        277        277
    99   125        169        169
   100    54        301        301
   101    54        125        125
   102    17        319        258
   102    20        282        282
   102    31        416        416
   102    51        260        260
   102   103        252        252
   103   102        260        260
   104    14        153        153
   105     2        219        219
   105   107        614        614
   106    70        246        246
   107    16        379        379
   107    46        398        398
   107    69        492        492
   107    76        437        437
   107   106        231        231
   108    26        308        308
   109    25        254        254
   109    36        284        284
   109   117        566        566
   109   118        330        330
   110    15        136        136
   110    18        190        190
   110    40        201        201
   111    16        373        373
   111   112        150        150
   111   113        182        182
   112   111        166        166
   113   111        198        198
   114    46        343        343
   114    99        274        274
   114   107        783        783
   115   128        173        173
   116    11        115        115
   116   115        291        291
   117    80        243        243
   117   109        390        390
   118    23        295        295
   118    41        259        259
   118   117        438        438
   119    53        122        122
   119    65        112        112
   119   118        148        148
   120   121        216        216
   121    26        221        221
   121    38        280        280
   121   120        177        177
   121   122        204        204
   122   121        243        243
   123     6        141          0
   124    41        114        114
   125    18        384        384
   125    33        164        164
   125    99        216        216
   126    72        206          0
   126   127        429          0
   127     3        218        206
   127    25        220        184
   127    74        558         22
   128    33        172        172
   128   125        160        160
;

COMPOSITE TABLE
     i         cx         cy
!----- ---------- ----------
     0  -0.717274  -0.347350
     1   1.000000  -0.204475
     2   0.572105  -0.182772
     3   0.095750   0.393328
     4  -0.672156   0.352015
     5  -0.390320   0.562063
     6  -0.927409   0.347051
     7  -0.601373   0.438630
     8   0.633362  -0.512910
     9   0.550268  -0.586293
    10  -0.889063  -0.379223
    11  -0.320791  -0.288343
    12   0.280898   0.432174
    13   0.203565  -0.543874
    14   0.466397   0.215233
    15  -0.142867  -0.580075
    16   0.345584  -0.253023
    17   0.953891   0.095293
    18  -0.264594  -0.367030
    19   0.841439  -0.346205
    20   0.871885  -0.179137
    21   0.037282   0.259915
    22  -0.942167  -0.012074
    23  -0.459541   0.180601
    24   0.612626  -0.369282
    25  -0.285047   0.497884
    26  -0.620785   0.203756
    27  -0.778012  -0.120129
    28  -1.000000   0.639734
    29   0.641190  -0.489361
    30   0.500657   0.612012
    31   0.907210   0.200076
    32  -0.549760  -0.153453
    33  -0.072138  -0.042885
    34  -0.399072  -0.541899
    35   0.984773  -0.200706
    36  -0.144128   0.295867
    37  -0.925391  -0.237124
    38  -0.749008   0.087347
    39   0.990744  -0.038975
    40  -0.300876  -0.470603
    41  -0.453892   0.319620
    42  -0.435192   0.426315
    43   0.147938   0.486358
    44   0.388923   0.373325
    45   0.045093  -0.611098
    46   0.075806  -0.085879
    47   0.779591   0.348301
    48  -0.732000  -0.489033
    49   0.682102   0.219204
    50   0.540069   0.427562
    51   0.626148  -0.034690
    52   0.520530  -0.574322
    53  -0.548884  -0.052476
    54   0.480533   0.352798
    55   0.388901   0.526481
    56  -0.920573   0.167477
    57   0.684906   0.448881
    58   0.499257   0.527385
    59   0.339069  -0.514282
    60   0.015021   0.476025
    61  -0.548272  -0.228514
    62   0.563255  -0.443066
    63  -0.577188  -0.318807
    64  -0.807115   0.181685
    65  -0.393281  -0.002849
    66   0.098166  -0.633678
    67   0.976603  -0.088236
    68   0.108068  -0.416456
    69   0.145510   0.108681
    70   0.555906   0.242324
    71  -0.674185  -0.187312
    72   0.233052   0.533918
    73   0.423351   0.521982
    74  -0.629557   0.555711
    75   0.787337  -0.420046
    76   0.275661   0.137053
    77   0.353734  -0.623635
    78   0.743920  -0.415059
    79   0.854435   0.307685
    80  -0.170403   0.024176
    81  -0.554824  -0.358033
    82  -0.800211   0.314940
    83   0.429520  -0.639734
    84   0.985940  -0.268010
    85   0.698127  -0.210973
    86  -0.810986  -0.302736
    87  -0.881376  -0.239778
    88   0.004444  -0.483566
    89  -0.048557   0.551272
    90   0.065699   0.548230
    91   0.449237  -0.461808
    92  -0.751294  -0.496909
    93  -0.780232   0.066148
    94  -0.365099  -0.116932
    95  -0.777377   0.542754
    96  -0.875706   0.113738
    97  -0.288971  -0.387945
    98  -0.551482  -0.546743
    99  -0.047522  -0.306889
   100   0.462066   0.502245
   101   0.512902   0.501298
   102   0.816922  -0.143994
   103   0.798971  -0.091107
   104   0.416384   0.210782
   105   0.485305  -0.031104
   106   0.438414   0.077942
   107   0.394083  -0.166911
   108  -0.754143   0.278186
   109  -0.119242   0.388567
   110  -0.128469  -0.483869
   111   0.459938  -0.210249
   112   0.456533  -0.166656
   113   0.411423  -0.252798
   114   0.050812  -0.209066
   115  -0.171501  -0.212315
   116  -0.290830  -0.274351
   117  -0.233724   0.081510
   118  -0.305553   0.306265
   119  -0.453704   0.018009
   120  -0.621976   0.015797
   121  -0.602005   0.109637
   122  -0.587246   0.048689
   123  -0.917796   0.501279
   124  -0.564844   0.257378
   125  -0.013588  -0.208170
   126   0.435966   0.517953
   127  -0.037730   0.538015
   128  -0.087420  -0.169075
;
