NAME: DDRS_nrcust_10_nrpup1_delta_0.6_u_0.06_1.txt
NUMBER_CUSTOMERs: 10
NUMBER_PUPs: 1

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 17000 9000

PUP V. XCOORD. YCOORD.
11 24520 21810

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 24420 15350 0.6 2866
2 23380 14240 0.6 3396
3 24300 25980 0.6 1852
4 33540 22020 0.6 4003
5 17800 34040 0.6 6191
6 32640 16800 0.6 4233
7 25390 26740 0.6 2221
8 23620 18290 0.6 1612
9 17940 34310 0.6 6267
10 16260 17200 0.6 4196
