NAME: DDRS_nrcust_10_nrpup3_delta_0.9_u_0.06_6.txt
NUMBER_CUSTOMERs: 10
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 26000 22000

PUP V. XCOORD. YCOORD.
11 24520 21810
12 24500 26600
13 16100 17300

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 33500 21960 0.9 3326
2 18460 22150 0.9 1997
3 16870 34460 0.9 4056
4 23720 17830 0.9 1503
5 24700 18560 0.9 1205
6 17140 34320 0.9 3949
7 24910 25910 0.9 297
8 22740 14400 0.9 2683
9 23260 15490 0.9 2386
10 16200 18240 0.9 350
