NAME: DDRS_nrcust_10_nrpup5_delta_0.6_u_0.06_3.txt
NUMBER_CUSTOMERs: 10
NUMBER_PUPs: 5

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 31000 22000

PUP V. XCOORD. YCOORD.
11 24200 18200
12 17300 34400
13 22700 14600
14 28400 27800
15 32600 16100

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 24780 15480 0.6 795
2 24580 21190 0.6 1060
3 24700 18560 0.6 217
4 28680 15620 0.6 1389
5 33840 21320 0.6 1888
6 28610 27930 0.6 87
7 22330 15310 0.6 282
8 17040 33440 0.6 350
9 25200 21840 0.6 1328
10 27840 26650 0.6 450
