NAME: DDRS_nrcust_10_nrpup5_delta_0.6_u_0.06_4.txt
NUMBER_CUSTOMERs: 10
NUMBER_PUPs: 5

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 22000 15000

PUP V. XCOORD. YCOORD.
11 24500 26600
12 19400 22700
13 32600 16100
14 17300 34400
15 23920 14600

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 19060 22920 0.6 146
2 24420 14700 0.6 184
3 28450 25540 0.6 1475
4 32340 16790 0.6 266
5 18460 22150 0.6 393
6 28670 27520 0.6 1540
7 23260 18460 0.6 1412
8 17040 33440 0.6 359
9 17940 34310 0.6 233
10 23860 26020 0.6 311
