NAME: DDRS_nrcust_11_nrpup1_delta_0.6_u_0.06_4.txt
NUMBER_CUSTOMERs: 11
NUMBER_PUPs: 1

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 22000 15000

PUP V. XCOORD. YCOORD.
12 24500 26600

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 19060 22920 0.6 2165
2 24420 14700 0.6 3923
3 28450 25540 0.6 1348
4 32340 16790 0.6 4140
5 18460 22150 0.6 2473
6 28670 27520 0.6 1408
7 23260 18460 0.6 2715
8 17040 33440 0.6 3337
9 17940 34310 0.6 3337
10 23860 26020 0.6 285
11 29320 25280 0.6 1648
