NAME: DDRS_nrcust_11_nrpup3_delta_0.6_u_0.12_6.txt
NUMBER_CUSTOMERs: 11
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 26000 22000

PUP V. XCOORD. YCOORD.
12 24520 21810
13 24500 26600
14 16100 17300

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 33500 21960 0.6 6160
2 18460 22150 0.6 3699
3 16870 34460 0.6 7513
4 23720 17830 0.6 2784
5 24700 18560 0.6 2232
6 17140 34320 0.6 7315
7 24910 25910 0.6 550
8 22740 14400 0.6 4969
9 23260 15490 0.6 4420
10 16200 18240 0.6 648
11 15700 17180 0.6 286
