NAME: DDRS_nrcust_12_nrpup3_delta_0.3_u_0.06_1.txt
NUMBER_CUSTOMERs: 12
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 17000 9000

PUP V. XCOORD. YCOORD.
13 24520 21810
14 16100 17300
15 24200 18200

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 24420 15350 0.3 1082
2 23380 14240 0.3 1531
3 24300 25980 0.3 1581
4 33540 22020 0.3 3415
5 17800 34040 0.3 5283
6 32640 16800 0.3 3239
7 25390 26740 0.3 1895
8 23620 18290 0.3 222
9 17940 34310 0.3 5347
10 16260 17200 0.3 71
11 18460 22150 0.3 2042
12 17200 34660 0.3 5598
