NAME: DDRS_nrcust_12_nrpup3_delta_0.3_u_0.06_2.txt
NUMBER_CUSTOMERs: 12
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 22000 7000

PUP V. XCOORD. YCOORD.
13 27200 23200
14 31700 20900
15 34400 21800

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 27540 24840 0.3 632
2 33430 20960 0.3 484
3 16200 18240 0.3 4551
4 21830 15510 0.3 3537
5 31780 21650 0.3 284
6 31680 21600 0.3 264
7 34180 21070 0.3 288
8 28200 26290 0.3 1225
9 17980 34120 0.3 5390
10 34160 22620 0.3 322
11 22740 14400 0.3 3721
12 33260 15420 0.3 2149
