NAME: DDRS_nrcust_12_nrpup3_delta_0.6_u_0.06_5.txt
NUMBER_CUSTOMERs: 12
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 22000 15000

PUP V. XCOORD. YCOORD.
13 24520 21810
14 28400 25700
15 24500 26600

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 23540 15160 0.6 1668
2 28520 26180 0.6 123
3 27760 14880 0.6 1898
4 27440 16120 0.6 1587
5 24300 25980 0.6 162
6 27820 26860 0.6 322
7 27880 27910 0.6 563
8 23500 22660 0.6 329
9 16420 17940 0.6 2228
10 34200 21390 0.6 1793
11 31640 16170 0.6 2254
12 21700 14130 0.6 2030
