NAME: DDRS_nrcust_12_nrpup3_delta_0.6_u_0.12_2.txt
NUMBER_CUSTOMERs: 12
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 22000 7000

PUP V. XCOORD. YCOORD.
13 27200 23200
14 31700 20900
15 34400 21800

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 27540 24840 0.6 1263
2 33430 20960 0.6 968
3 16200 18240 0.6 9101
4 21830 15510 0.6 7075
5 31780 21650 0.6 569
6 31680 21600 0.6 528
7 34180 21070 0.6 575
8 28200 26290 0.6 2450
9 17980 34120 0.6 10780
10 34160 22620 0.6 644
11 22740 14400 0.6 7441
12 33260 15420 0.6 4298
