NAME: DDRS_nrcust_13_nrpup1_delta_0.6_u_0.06_6.txt
NUMBER_CUSTOMERs: 13
NUMBER_PUPs: 1

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 26000 22000

PUP V. XCOORD. YCOORD.
14 24520 21810

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 33500 21960 0.6 2790
2 18460 22150 0.6 1886
3 16870 34460 0.6 4593
4 23720 17830 0.6 1261
5 24700 18560 0.6 1011
6 17140 34320 0.6 4513
7 24910 25910 0.6 1280
8 22740 14400 0.6 2368
9 23260 15490 0.6 2002
10 16200 18240 0.6 2813
11 15700 17180 0.6 3095
12 17980 34120 0.6 4331
13 32640 16800 0.6 2964
