NAME: DDRS_nrcust_13_nrpup3_delta_0.3_u_0.06_3.txt
NUMBER_CUSTOMERs: 13
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 31000 22000

PUP V. XCOORD. YCOORD.
14 24200 18200
15 17300 34400
16 22700 14600

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 24780 15480 0.3 644
2 24580 21190 0.3 860
3 24700 18560 0.3 176
4 28680 15620 0.3 1474
5 33840 21320 0.3 2889
6 28610 27930 0.3 3046
7 22330 15310 0.3 228
8 17040 33440 0.3 284
9 25200 21840 0.3 1076
10 27840 26650 0.3 2624
11 27760 14880 0.3 1388
12 33260 15420 0.3 2703
13 23050 15470 0.3 267
