NAME: DDRS_nrcust_13_nrpup3_delta_0.3_u_0.06_9.txt
NUMBER_CUSTOMERs: 13
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 31000 22000

PUP V. XCOORD. YCOORD.
14 24200 18200
15 24520 21810
16 23920 14600

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 16420 17940 0.3 2257
2 23050 15470 0.3 357
3 25180 26920 0.3 1494
4 18460 22150 0.3 1760
5 27600 26380 0.3 1598
6 15700 17180 0.3 2482
7 24580 21190 0.3 181
8 17940 34310 0.3 4096
9 16260 17200 0.3 2320
10 21700 14130 0.3 658
11 24260 14550 0.3 100
12 28820 28150 0.3 2221
13 24540 14980 0.3 211
