NAME: DDRS_nrcust_13_nrpup3_delta_0.6_u_0.03_2.txt
NUMBER_CUSTOMERs: 13
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 22000 7000

PUP V. XCOORD. YCOORD.
14 27200 23200
15 31700 20900
16 34400 21800

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 27540 24840 0.6 296
2 33430 20960 0.6 227
3 16200 18240 0.6 2132
4 21830 15510 0.6 1657
5 31780 21650 0.6 133
6 31680 21600 0.6 124
7 34180 21070 0.6 135
8 28200 26290 0.6 574
9 17980 34120 0.6 2525
10 34160 22620 0.6 151
11 22740 14400 0.6 1743
12 33260 15420 0.6 1007
13 27460 22860 0.6 76
