NAME: DDRS_nrcust_13_nrpup3_delta_0.6_u_0.03_8.txt
NUMBER_CUSTOMERs: 13
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 31000 22000

PUP V. XCOORD. YCOORD.
14 24520 21810
15 19400 22700
16 17300 34400

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 17940 34160 0.6 106
2 19750 23310 0.6 109
3 16580 34260 0.6 113
4 28820 28150 0.6 1185
5 21830 15510 0.6 1059
6 31640 16170 0.6 1404
7 15420 17190 0.6 1051
8 23620 18290 0.6 562
9 19580 22420 0.6 51
10 23590 26100 0.6 679
11 28680 15620 0.6 1153
12 29320 25280 0.6 916
13 23290 18140 0.6 598
