NAME: DDRS_nrcust_13_nrpup3_delta_0.6_u_0.06_1.txt
NUMBER_CUSTOMERs: 13
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 17000 9000

PUP V. XCOORD. YCOORD.
14 24520 21810
15 16100 17300
16 24200 18200

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 24420 15350 0.6 1000
2 23380 14240 0.6 1415
3 24300 25980 0.6 1461
4 33540 22020 0.6 3157
5 17800 34040 0.6 4883
6 32640 16800 0.6 2994
7 25390 26740 0.6 1752
8 23620 18290 0.6 205
9 17940 34310 0.6 4943
10 16260 17200 0.6 66
11 18460 22150 0.6 1887
12 17200 34660 0.6 5175
13 24700 18560 0.6 216
