NAME: DDRS_nrcust_13_nrpup3_delta_0.6_u_0.12_7.txt
NUMBER_CUSTOMERs: 13
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 22000 7000

PUP V. XCOORD. YCOORD.
14 27200 23200
15 31700 20900
16 34400 21800

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 22740 14400 0.6 7356
2 28160 27780 0.6 3489
3 17940 34160 0.6 10698
4 31680 21600 0.6 522
5 33430 20960 0.6 957
6 34160 22620 0.6 637
7 19340 22020 0.6 5926
8 25420 26110 0.6 2543
9 24800 22190 0.6 1941
10 16580 34260 0.6 11432
11 33990 22090 0.6 374
12 15720 18230 0.6 9327
13 24660 25800 0.6 2710
