NAME: DDRS_nrcust_13_nrpup3_delta_0.6_u_0.12_9.txt
NUMBER_CUSTOMERs: 13
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 31000 22000

PUP V. XCOORD. YCOORD.
14 24200 18200
15 24520 21810
16 23920 14600

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 16420 17940 0.6 4514
2 23050 15470 0.6 713
3 25180 26920 0.6 2988
4 18460 22150 0.6 3520
5 27600 26380 0.6 3196
6 15700 17180 0.6 4964
7 24580 21190 0.6 361
8 17940 34310 0.6 8191
9 16260 17200 0.6 4641
10 21700 14130 0.6 1316
11 24260 14550 0.6 199
12 28820 28150 0.6 4442
13 24540 14980 0.6 422
