NAME: DDRS_nrcust_13_nrpup3_delta_0.9_u_0.06_5.txt
NUMBER_CUSTOMERs: 13
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 22000 15000

PUP V. XCOORD. YCOORD.
14 24520 21810
15 28400 25700
16 24500 26600

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 23540 15160 0.9 1551
2 28520 26180 0.9 114
3 27760 14880 0.9 1766
4 27440 16120 0.9 1476
5 24300 25980 0.9 150
6 27820 26860 0.9 299
7 27880 27910 0.9 524
8 23500 22660 0.9 306
9 16420 17940 0.9 2072
10 34200 21390 0.9 1668
11 31640 16170 0.9 2096
12 21700 14130 0.9 1888
13 31760 15840 0.9 2166
