NAME: DDRS_nrcust_13_nrpup5_delta_0.6_u_0.06_0.txt
NUMBER_CUSTOMERs: 13
NUMBER_PUPs: 5

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 22000 15000

PUP V. XCOORD. YCOORD.
14 24520 21810
15 28400 25700
16 24500 26600
17 27800 15200
18 34400 21800

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 33960 21640 0.6 143
2 27440 16120 0.6 301
3 33540 22020 0.6 271
4 26620 23570 0.6 836
5 23750 14890 0.6 1239
6 28320 25740 0.6 27
7 18630 22110 0.6 1799
8 25000 25720 0.6 309
9 15520 17780 0.6 3009
10 23590 26100 0.6 317
11 25390 26740 0.6 275
12 17140 34320 0.6 3254
13 15120 16460 0.6 3300
