NAME: DDRS_nrcust_14_nrpup5_delta_0.6_u_0.06_7.txt
NUMBER_CUSTOMERs: 14
NUMBER_PUPs: 5

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 22000 7000

PUP V. XCOORD. YCOORD.
15 27200 23200
16 31700 20900
17 34400 21800
18 17300 34400
19 16100 17300

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 22740 14400 0.6 2517
2 28160 27780 0.6 1626
3 17940 34160 0.6 237
4 31680 21600 0.6 243
5 33430 20960 0.6 446
6 34160 22620 0.6 297
7 19340 22020 0.6 1989
8 25420 26110 0.6 1185
9 24800 22190 0.6 905
10 16580 34260 0.6 255
11 33990 22090 0.6 174
12 15720 18230 0.6 349
13 24660 25800 0.6 1263
14 28040 22910 0.6 309
