NAME: DDRS_nrcust_15_nrpup3_delta_0.3_u_0.06_3.txt
NUMBER_CUSTOMERs: 15
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 31000 22000

PUP V. XCOORD. YCOORD.
16 24200 18200
17 17300 34400
18 22700 14600

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 24780 15480 0.3 559
2 24580 21190 0.3 746
3 24700 18560 0.3 152
4 28680 15620 0.3 1279
5 33840 21320 0.3 2507
6 28610 27930 0.3 2643
7 22330 15310 0.3 198
8 17040 33440 0.3 246
9 25200 21840 0.3 934
10 27840 26650 0.3 2277
11 27760 14880 0.3 1205
12 33260 15420 0.3 2345
13 23050 15470 0.3 232
14 32140 15610 0.3 2067
15 25160 22280 0.3 1037
