NAME: DDRS_nrcust_15_nrpup3_delta_0.6_u_0.03_9.txt
NUMBER_CUSTOMERs: 15
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 31000 22000

PUP V. XCOORD. YCOORD.
16 24200 18200
17 24520 21810
18 23920 14600

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 16420 17940 0.6 991
2 23050 15470 0.6 157
3 25180 26920 0.6 656
4 18460 22150 0.6 773
5 27600 26380 0.6 702
6 15700 17180 0.6 1090
7 24580 21190 0.6 79
8 17940 34310 0.6 1799
9 16260 17200 0.6 1019
10 21700 14130 0.6 289
11 24260 14550 0.6 44
12 28820 28150 0.6 975
13 24540 14980 0.6 93
14 28140 25000 0.6 614
15 23460 18480 0.6 101
