NAME: DDRS_nrcust_15_nrpup3_delta_0.6_u_0.12_9.txt
NUMBER_CUSTOMERs: 15
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 31000 22000

PUP V. XCOORD. YCOORD.
16 24200 18200
17 24520 21810
18 23920 14600

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 16420 17940 0.6 3965
2 23050 15470 0.6 627
3 25180 26920 0.6 2624
4 18460 22150 0.6 3091
5 27600 26380 0.6 2807
6 15700 17180 0.6 4360
7 24580 21190 0.6 317
8 17940 34310 0.6 7195
9 16260 17200 0.6 4076
10 21700 14130 0.6 1156
11 24260 14550 0.6 175
12 28820 28150 0.6 3902
13 24540 14980 0.6 370
14 28140 25000 0.6 2458
15 23460 18480 0.6 403
