NAME: DDRS_nrcust_15_nrpup3_delta_0.9_u_0.06_9.txt
NUMBER_CUSTOMERs: 15
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 31000 22000

PUP V. XCOORD. YCOORD.
16 24200 18200
17 24520 21810
18 23920 14600

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 16420 17940 0.9 1982
2 23050 15470 0.9 313
3 25180 26920 0.9 1312
4 18460 22150 0.9 1546
5 27600 26380 0.9 1404
6 15700 17180 0.9 2180
7 24580 21190 0.9 159
8 17940 34310 0.9 3598
9 16260 17200 0.9 2038
10 21700 14130 0.9 578
11 24260 14550 0.9 88
12 28820 28150 0.9 1951
13 24540 14980 0.9 185
14 28140 25000 0.9 1229
15 23460 18480 0.9 201
