NAME: DDRS_nrcust_15_nrpup5_delta_0.6_u_0.06_6.txt
NUMBER_CUSTOMERs: 15
NUMBER_PUPs: 5

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 26000 22000

PUP V. XCOORD. YCOORD.
16 24520 21810
17 24500 26600
18 16100 17300
19 17300 34400
20 28400 27800

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 33500 21960 0.6 2133
2 18460 22150 0.6 1484
3 16870 34460 0.6 119
4 23720 17830 0.6 1117
5 24700 18560 0.6 895
6 17140 34320 0.6 49
7 24910 25910 0.6 221
8 22740 14400 0.6 1993
9 23260 15490 0.6 1773
10 16200 18240 0.6 260
11 15700 17180 0.6 115
12 17980 34120 0.6 202
13 32640 16800 0.6 2625
14 24020 25970 0.6 218
15 34650 21580 0.6 2426
