NAME: DDRS_nrcust_16_nrpup3_delta_0.6_u_0.12_5.txt
NUMBER_CUSTOMERs: 16
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 22000 15000

PUP V. XCOORD. YCOORD.
17 24520 21810
18 28400 25700
19 24500 26600

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 23540 15160 0.6 3503
2 28520 26180 0.6 258
3 27760 14880 0.6 3987
4 27440 16120 0.6 3333
5 24300 25980 0.6 340
6 27820 26860 0.6 676
7 27880 27910 0.6 1183
8 23500 22660 0.6 692
9 16420 17940 0.6 4679
10 34200 21390 0.6 3766
11 31640 16170 0.6 4734
12 21700 14130 0.6 4264
13 31760 15840 0.6 4891
14 18460 22150 0.6 3163
15 17470 33780 0.6 5237
16 24780 15480 0.6 3302
