NAME: DDRS_nrcust_17_nrpup1_delta_0.6_u_0.06_8.txt
NUMBER_CUSTOMERs: 17
NUMBER_PUPs: 1

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 31000 22000

PUP V. XCOORD. YCOORD.
18 24520 21810

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 17940 34160 0.6 3454
2 19750 23310 0.6 1234
3 16580 34260 0.6 3645
4 28820 28150 0.6 1891
5 21830 15510 0.6 1691
6 31640 16170 0.6 2242
7 15420 17190 0.6 2519
8 23620 18290 0.6 897
9 19580 22420 0.6 1229
10 23590 26100 0.6 1084
11 28680 15620 0.6 1841
12 29320 25280 0.6 1462
13 23290 18140 0.6 955
14 27850 23110 0.6 882
15 17800 34040 0.6 3444
16 25420 26110 0.6 1084
17 18400 22300 0.6 1515
