NAME: DDRS_nrcust_17_nrpup3_delta_0.6_u_0.03_0.txt
NUMBER_CUSTOMERs: 17
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 22000 15000

PUP V. XCOORD. YCOORD.
18 24520 21810
19 28400 25700
20 24500 26600

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 33960 21640 0.6 807
2 27440 16120 0.6 750
3 33540 22020 0.6 741
4 26620 23570 0.6 321
5 23750 14890 0.6 817
6 28320 25740 0.6 10
7 18630 22110 0.6 692
8 25000 25720 0.6 119
9 15520 17780 0.6 1156
10 23590 26100 0.6 122
11 25390 26740 0.6 106
12 17140 34320 0.6 1251
13 15120 16460 0.6 1268
14 24180 14900 0.6 811
15 16020 17760 0.6 1104
16 33540 21860 0.6 752
17 33430 20960 0.6 811
