NAME: DDRS_nrcust_17_nrpup3_delta_0.6_u_0.03_3.txt
NUMBER_CUSTOMERs: 17
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 31000 22000

PUP V. XCOORD. YCOORD.
18 24200 18200
19 17300 34400
20 22700 14600

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 24780 15480 0.6 257
2 24580 21190 0.6 343
3 24700 18560 0.6 70
4 28680 15620 0.6 588
5 33840 21320 0.6 1152
6 28610 27930 0.6 1215
7 22330 15310 0.6 91
8 17040 33440 0.6 113
9 25200 21840 0.6 429
10 27840 26650 0.6 1046
11 27760 14880 0.6 554
12 33260 15420 0.6 1078
13 23050 15470 0.6 107
14 32140 15610 0.6 950
15 25160 22280 0.6 477
16 28120 22260 0.6 642
17 26620 23570 0.6 670
