NAME: DDRS_nrcust_17_nrpup3_delta_0.6_u_0.12_9.txt
NUMBER_CUSTOMERs: 17
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 31000 22000

PUP V. XCOORD. YCOORD.
18 24200 18200
19 24520 21810
20 23920 14600

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 16420 17940 0.6 3990
2 23050 15470 0.6 631
3 25180 26920 0.6 2641
4 18460 22150 0.6 3111
5 27600 26380 0.6 2825
6 15700 17180 0.6 4388
7 24580 21190 0.6 319
8 17940 34310 0.6 7240
9 16260 17200 0.6 4102
10 21700 14130 0.6 1163
11 24260 14550 0.6 176
12 28820 28150 0.6 3926
13 24540 14980 0.6 373
14 28140 25000 0.6 2473
15 23460 18480 0.6 406
16 28160 27780 0.6 3584
17 32980 16550 0.6 4579
