NAME: DDRS_nrcust_18_nrpup3_delta_0.6_u_0.03_3.txt
NUMBER_CUSTOMERs: 18
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 31000 22000

PUP V. XCOORD. YCOORD.
19 24200 18200
20 17300 34400
21 22700 14600

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 24780 15480 0.6 243
2 24580 21190 0.6 324
3 24700 18560 0.6 66
4 28680 15620 0.6 556
5 33840 21320 0.6 1090
6 28610 27930 0.6 1150
7 22330 15310 0.6 86
8 17040 33440 0.6 107
9 25200 21840 0.6 406
10 27840 26650 0.6 990
11 27760 14880 0.6 524
12 33260 15420 0.6 1020
13 23050 15470 0.6 101
14 32140 15610 0.6 899
15 25160 22280 0.6 451
16 28120 22260 0.6 607
17 26620 23570 0.6 634
18 25220 22760 0.6 503
