NAME: DDRS_nrcust_18_nrpup3_delta_0.6_u_0.06_1.txt
NUMBER_CUSTOMERs: 18
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 17000 9000

PUP V. XCOORD. YCOORD.
19 24520 21810
20 16100 17300
21 24200 18200

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 24420 15350 0.6 746
2 23380 14240 0.6 1056
3 24300 25980 0.6 1090
4 33540 22020 0.6 2356
5 17800 34040 0.6 3644
6 32640 16800 0.6 2234
7 25390 26740 0.6 1307
8 23620 18290 0.6 153
9 17940 34310 0.6 3689
10 16260 17200 0.6 49
11 18460 22150 0.6 1408
12 17200 34660 0.6 3862
13 24700 18560 0.6 161
14 32580 16740 0.6 2221
15 19340 22020 0.6 1354
16 34160 22620 0.6 2526
17 19500 22200 0.6 1315
18 33520 22480 0.6 2357
