NAME: DDRS_nrcust_18_nrpup5_delta_0.6_u_0.03_2.txt
NUMBER_CUSTOMERs: 18
NUMBER_PUPs: 5

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 22000 7000

PUP V. XCOORD. YCOORD.
19 27200 23200
20 31700 20900
21 34400 21800
22 17300 34400
23 16100 17300

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 27540 24840 0.6 233
2 33430 20960 0.6 179
3 16200 18240 0.6 132
4 21830 15510 0.6 836
5 31780 21650 0.6 105
6 31680 21600 0.6 98
7 34180 21070 0.6 106
8 28200 26290 0.6 453
9 17980 34120 0.6 102
10 34160 22620 0.6 119
11 22740 14400 0.6 1010
12 33260 15420 0.6 794
13 27460 22860 0.6 60
14 25160 22280 0.6 312
15 17940 34160 0.6 95
16 17040 33440 0.6 139
17 15700 17180 0.6 58
18 29020 27440 0.6 643
