NAME: DDRS_nrcust_18_nrpup5_delta_0.6_u_0.06_9.txt
NUMBER_CUSTOMERs: 18
NUMBER_PUPs: 5

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 31000 22000

PUP V. XCOORD. YCOORD.
19 24200 18200
20 24520 21810
21 23920 14600
22 24500 26600
23 22700 14600

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 16420 17940 0.6 1722
2 23050 15470 0.6 227
3 25180 26920 0.6 182
4 18460 22150 0.6 1469
5 27600 26380 0.6 752
6 15700 17180 0.6 1806
7 24580 21190 0.6 151
8 17940 34310 0.6 2450
9 16260 17200 0.6 1681
10 21700 14130 0.6 267
11 24260 14550 0.6 83
12 28820 28150 0.6 1111
13 24540 14980 0.6 176
14 28140 25000 0.6 962
15 23460 18480 0.6 191
16 28160 27780 0.6 931
17 32980 16550 0.6 2162
18 18440 23040 0.6 1501
