NAME: DDRS_nrcust_19_nrpup3_delta_0.6_u_0.03_9.txt
NUMBER_CUSTOMERs: 19
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 31000 22000

PUP V. XCOORD. YCOORD.
20 24200 18200
21 24520 21810
22 23920 14600

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 16420 17940 0.6 895
2 23050 15470 0.6 141
3 25180 26920 0.6 592
4 18460 22150 0.6 698
5 27600 26380 0.6 634
6 15700 17180 0.6 984
7 24580 21190 0.6 72
8 17940 34310 0.6 1624
9 16260 17200 0.6 920
10 21700 14130 0.6 261
11 24260 14550 0.6 40
12 28820 28150 0.6 881
13 24540 14980 0.6 84
14 28140 25000 0.6 555
15 23460 18480 0.6 91
16 28160 27780 0.6 804
17 32980 16550 0.6 1027
18 18440 23040 0.6 713
19 16200 18240 0.6 920
