NAME: DDRS_nrcust_19_nrpup3_delta_0.6_u_0.12_9.txt
NUMBER_CUSTOMERs: 19
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 31000 22000

PUP V. XCOORD. YCOORD.
20 24200 18200
21 24520 21810
22 23920 14600

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 16420 17940 0.6 3580
2 23050 15470 0.6 566
3 25180 26920 0.6 2370
4 18460 22150 0.6 2791
5 27600 26380 0.6 2535
6 15700 17180 0.6 3937
7 24580 21190 0.6 286
8 17940 34310 0.6 6497
9 16260 17200 0.6 3681
10 21700 14130 0.6 1044
11 24260 14550 0.6 158
12 28820 28150 0.6 3523
13 24540 14980 0.6 334
14 28140 25000 0.6 2219
15 23460 18480 0.6 364
16 28160 27780 0.6 3216
17 32980 16550 0.6 4109
18 18440 23040 0.6 2853
19 16200 18240 0.6 3679
