NAME: DDRS_nrcust_20_nrpup1_delta_0.6_u_0.06_3.txt
NUMBER_CUSTOMERs: 20
NUMBER_PUPs: 1

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 31000 22000

PUP V. XCOORD. YCOORD.
21 24200 18200

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 24780 15480 0.6 544
2 24580 21190 0.6 589
3 24700 18560 0.6 120
4 28680 15620 0.6 1010
5 33840 21320 0.6 1980
6 28610 27930 0.6 2088
7 22330 15310 0.6 673
8 17040 33440 0.6 3291
9 25200 21840 0.6 738
10 27840 26650 0.6 1798
11 27760 14880 0.6 951
12 33260 15420 0.6 1852
13 23050 15470 0.6 579
14 32140 15610 0.6 1632
15 25160 22280 0.6 819
16 28120 22260 0.6 1103
17 26620 23570 0.6 1151
18 25220 22760 0.6 913
19 23590 26100 0.6 1548
20 32680 20090 0.6 1698
