NAME: DDRS_nrcust_20_nrpup3_delta_0.6_u_0.06_2.txt
NUMBER_CUSTOMERs: 20
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 22000 7000

PUP V. XCOORD. YCOORD.
21 27200 23200
22 31700 20900
23 34400 21800

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 27540 24840 0.6 448
2 33430 20960 0.6 343
3 16200 18240 0.6 3227
4 21830 15510 0.6 2509
5 31780 21650 0.6 202
6 31680 21600 0.6 187
7 34180 21070 0.6 204
8 28200 26290 0.6 869
9 17980 34120 0.6 3822
10 34160 22620 0.6 229
11 22740 14400 0.6 2639
12 33260 15420 0.6 1524
13 27460 22860 0.6 114
14 25160 22280 0.6 599
15 17940 34160 0.6 3837
16 17040 33440 0.6 3858
17 15700 17180 0.6 3472
18 29020 27440 0.6 1234
19 24200 21350 0.6 943
20 24780 15480 0.6 2164
