NAME: DDRS_nrcust_25_nrpup1_delta_0.6_u_0.06_3.txt
NUMBER_CUSTOMERs: 25
NUMBER_PUPs: 1

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 31000 22000

PUP V. XCOORD. YCOORD.
26 24200 18200

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 24780 15480 0.6 448
2 24580 21190 0.6 486
3 24700 18560 0.6 99
4 28680 15620 0.6 833
5 33840 21320 0.6 1633
6 28610 27930 0.6 1721
7 22330 15310 0.6 555
8 17040 33440 0.6 2713
9 25200 21840 0.6 608
10 27840 26650 0.6 1482
11 27760 14880 0.6 784
12 33260 15420 0.6 1527
13 23050 15470 0.6 477
14 32140 15610 0.6 1346
15 25160 22280 0.6 675
16 28120 22260 0.6 909
17 26620 23570 0.6 949
18 25220 22760 0.6 753
19 23590 26100 0.6 1277
20 32680 20090 0.6 1400
21 33540 22020 0.6 1626
22 31870 16020 0.6 1285
23 31760 15840 0.6 1276
24 28110 27160 0.6 1575
25 22960 14180 0.6 678
