NAME: DDRS_nrcust_35_nrpup3_delta_0.6_u_0.06_7.txt
NUMBER_CUSTOMERs: 35
NUMBER_PUPs: 3

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 22000 7000

PUP V. XCOORD. YCOORD.
36 27200 23200
37 32600 16100
38 19400 22700

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 22740 14400 0.6 1525
2 28160 27780 0.6 797
3 17940 34160 0.6 1969
4 31680 21600 0.6 811
5 33430 20960 0.6 840
6 34160 22620 0.6 1142
7 19340 22020 0.6 116
8 25420 26110 0.6 581
9 24800 22190 0.6 444
10 16580 34260 0.6 2028
11 33990 22090 0.6 1048
12 15720 18230 0.6 987
13 24660 25800 0.6 619
14 28040 22910 0.6 151
15 24220 22440 0.6 524
16 24540 14980 0.6 1387
17 31870 16020 0.6 125
18 19390 22700 0.6 2
19 32550 21670 0.6 948
20 27920 16090 0.6 797
21 34460 22960 0.6 1211
22 23340 18290 0.6 1008
23 27400 26140 0.6 502
24 23340 15570 0.6 1388
25 16980 33920 0.6 1956
26 28970 25380 0.6 478
27 24690 15480 0.6 1352
28 19580 22420 0.6 57
29 34640 21610 0.6 1001
30 34650 21580 0.6 997
31 27680 14360 0.6 889
32 24420 15350 0.6 1400
33 25460 26260 0.6 600
34 25390 26740 0.6 677
35 31140 20640 0.6 801
