NAME: DDRS_nrcust_45_nrpup1_delta_0.6_u_0.06_2.txt
NUMBER_CUSTOMERs: 45
NUMBER_PUPs: 1

LOCATION COORDINATES:

DEPOT V. XCOORD. YCOORD.
0 22000 7000

PUP V. XCOORD. YCOORD.
46 27200 23200

CUST V. XCOORD. YCOORD. INCENTIVE_EFFECTIVENESS INCENTIVE_VALUE
1 27540 24840 0.6 228
2 33430 20960 0.6 901
3 16200 18240 0.6 1643
4 21830 15510 0.6 1277
5 31780 21650 0.6 658
6 31680 21600 0.6 648
7 34180 21070 0.6 993
8 28200 26290 0.6 442
9 17980 34120 0.6 1946
10 34160 22620 0.6 951
11 22740 14400 0.6 1343
12 33260 15420 0.6 1342
13 27460 22860 0.6 58
14 25160 22280 0.6 305
15 17940 34160 0.6 1953
16 17040 33440 0.6 1964
17 15700 17180 0.6 1767
18 29020 27440 0.6 628
19 24200 21350 0.6 480
20 24780 15480 0.6 1101
21 18440 23040 0.6 1193
22 22950 15550 0.6 1191
23 23290 18140 0.6 871
24 25220 22760 0.6 276
25 18240 34360 0.6 1948
26 16870 34460 0.6 2080
27 34200 21390 0.6 984
28 25420 26110 0.6 464
29 28090 25390 0.6 322
30 24800 22190 0.6 354
31 32550 21670 0.6 758
32 34520 22270 0.6 1004
33 23700 18960 0.6 748
34 23460 18480 0.6 820
35 24180 14900 0.6 1202
36 24740 18940 0.6 670
37 28550 14910 0.6 1143
38 18460 22150 0.6 1198
39 23380 15340 0.6 1190
40 27540 16040 0.6 976
41 25200 21840 0.6 329
42 27880 27910 0.6 648
43 28160 27780 0.6 637
44 16850 17500 0.6 1609
45 27440 22920 0.6 50
