NAME: abs1n5nud2s1_alpha1_fleet_size2_highcost_H3_multipd1_multips1

NUMBER_TIME_PERIODS: 3
NUMBER_DEPOTS: 6
NUMBER_DEMAND_USERS: 12
NUMBER_RETURN_USERS: 12
VEHICLE_CAPACITY_FLEET_SIZE: 145 2

LOCATION COORDINATES:

DEPOT V. LAT. LONG. NAME_ID TYPE INITIAL_INVENTORY MAX_INVENTORY MIN_INVENTORY STORAGE_COST
1 154.0 417.0 1.0 Depot 510.0 1000000 0 0.3
2 172.0 334.0 2.0 Depot 130.0 195.0 0.0 0.23
3 267.0 87.0 3.0 Depot 70.0 105.0 0.0 0.32
4 148.0 433.0 4.0 Depot 58.0 116.0 0.0 0.33
5 355.0 444.0 5.0 Depot 48.0 72.0 0.0 0.23
6 38.0 152.0 6.0 Depot 11.0 22.0 0.0 0.18

DEMAND_USERS V. LAT. LONG. NAME_ID
7 206.7 394.3 7
8 191.7 399.1 8
9 208.5 226.7 9
10 268.5 299.8 10
11 491.9 125.9 11
12 311.9 222.2 12
13 138.9 434.8 13
14 27.9 410.6 14
15 128.0 443.3 15
16 416.7 340.5 16
17 34.1 255.6 17
18 91.6 124.2 18

RETURN_USERS V. LAT. LONG. NAME_ID
19 185.5 427.5 19
20 148.9 395.1 20
21 51.9 317.3 21
22 119.9 322.0 22
23 225.4 191.8 23
24 257.8 117.2 24
25 52.3 475.1 25
26 138.1 444.4 26
27 73.6 462.0 27
28 477.3 243.4 28
29 80.8 29.3 29
30 43.8 218.8 30

DEMAND t_0 t_1 t_2 
7 35 35 35 
8 31 31 31 
9 34 34 34 
10 43 43 43 
11 26 26 26 
12 31 31 31 
13 31 31 31 
14 18 18 18 
15 19 19 19 
16 26 26 26 
17 35 35 35 
18 33 33 33 

RETURN t_0 t_1 t_2 
19 28 28 28 
20 38 38 38 
21 8 8 8 
22 4 4 4 
23 62 62 62 
24 30 30 30 
25 6 6 6 
26 1 1 1 
27 3 3 3 
28 50 50 50 
29 31 31 31 
30 26 26 26 
