NAME: abs1n5nud2s4_alpha1_fleet_size2_highcost_H3_multipd1_multips1

NUMBER_TIME_PERIODS: 3
NUMBER_DEPOTS: 6
NUMBER_DEMAND_USERS: 12
NUMBER_RETURN_USERS: 12
VEHICLE_CAPACITY_FLEET_SIZE: 145 2

LOCATION COORDINATES:

DEPOT V. LAT. LONG. NAME_ID TYPE INITIAL_INVENTORY MAX_INVENTORY MIN_INVENTORY STORAGE_COST
1 154.0 417.0 1.0 Depot 510.0 1000000 0 0.3
2 172.0 334.0 2.0 Depot 130.0 195.0 0.0 0.23
3 267.0 87.0 3.0 Depot 70.0 105.0 0.0 0.32
4 148.0 433.0 4.0 Depot 58.0 116.0 0.0 0.33
5 355.0 444.0 5.0 Depot 48.0 72.0 0.0 0.23
6 38.0 152.0 6.0 Depot 11.0 22.0 0.0 0.18

DEMAND_USERS V. LAT. LONG. NAME_ID
7 201.1 418.1 7
8 44.0 363.2 8
9 112.6 367.0 9
10 259.9 376.5 10
11 244.1 312.7 11
12 225.4 263.1 12
13 235.7 176.2 13
14 282.9 153.3 14
15 146.1 458.2 15
16 381.4 388.6 16
17 347.2 489.7 17
18 119.2 161.6 18

RETURN_USERS V. LAT. LONG. NAME_ID
19 170.4 414.6 19
20 195.6 389.3 20
21 188.7 434.9 21
22 276.0 293.3 22
23 84.9 299.2 23
24 242.9 223.8 24
25 378.6 13.9 25
26 378.1 88.2 26
27 51.1 435.4 27
28 294.1 375.0 28
29 335.2 302.3 29
30 127.2 133.3 30

DEMAND t_0 t_1 t_2 
7 26 26 26 
8 27 27 27 
9 25 25 25 
10 29 29 29 
11 26 26 26 
12 33 33 33 
13 15 15 15 
14 23 23 23 
15 102 102 102 
16 18 18 18 
17 15 15 15 
18 58 58 58 

RETURN t_0 t_1 t_2 
19 24 24 24 
20 19 19 19 
21 35 35 35 
22 9 9 9 
23 5 5 5 
24 9 9 9 
25 34 34 34 
26 39 39 39 
27 44 44 44 
28 35 35 35 
29 22 22 22 
30 47 47 47 
