NAME: abs3n20nud2s1_alpha1_fleet_size2_highcost_H3_multipd1_multips1

NUMBER_TIME_PERIODS: 3
NUMBER_DEPOTS: 21
NUMBER_DEMAND_USERS: 42
NUMBER_RETURN_USERS: 42
VEHICLE_CAPACITY_FLEET_SIZE: 768 2

LOCATION COORDINATES:

DEPOT V. LAT. LONG. NAME_ID TYPE INITIAL_INVENTORY MAX_INVENTORY MIN_INVENTORY STORAGE_COST
1 339.0 285.0 1.0 Depot 2685.0 1000000 0 0.3
2 300.0 299.0 2.0 Depot 32.0 48.0 0.0 0.48
3 272.0 409.0 3.0 Depot 138.0 207.0 0.0 0.37
4 90.0 492.0 4.0 Depot 78.0 156.0 0.0 0.4
5 474.0 360.0 5.0 Depot 196.0 294.0 0.0 0.49
6 270.0 216.0 6.0 Depot 138.0 207.0 0.0 0.33
7 90.0 106.0 7.0 Depot 198.0 297.0 0.0 0.26
8 46.0 10.0 8.0 Depot 27.0 54.0 0.0 0.25
9 497.0 262.0 9.0 Depot 57.0 114.0 0.0 0.25
10 165.0 156.0 10.0 Depot 45.0 90.0 0.0 0.12
11 66.0 207.0 11.0 Depot 152.0 228.0 0.0 0.3
12 123.0 446.0 12.0 Depot 88.0 132.0 0.0 0.33
13 388.0 466.0 13.0 Depot 42.0 84.0 0.0 0.47
14 497.0 114.0 14.0 Depot 32.0 64.0 0.0 0.11
15 297.0 251.0 15.0 Depot 34.0 51.0 0.0 0.34
16 464.0 422.0 16.0 Depot 102.0 153.0 0.0 0.46
17 138.0 53.0 17.0 Depot 40.0 60.0 0.0 0.15
18 408.0 417.0 18.0 Depot 26.0 39.0 0.0 0.19
19 69.0 380.0 19.0 Depot 130.0 195.0 0.0 0.3
20 67.0 238.0 20.0 Depot 41.0 82.0 0.0 0.1
21 244.0 326.0 21.0 Depot 65.0 130.0 0.0 0.31

DEMAND_USERS V. LAT. LONG. NAME_ID
22 410.4 276.3 22
23 403.3 309.8 23
24 318.5 298.2 24
25 209.0 397.2 25
26 28.9 465.6 26
27 462.6 383.8 27
28 415.3 344.5 28
29 309.7 122.5 29
30 126.2 126.5 30
31 61.3 146.5 31
32 32.3 85.3 32
33 63.4 37.2 33
34 58.0 16.0 34
35 3.4 82.0 35
36 73.6 24.1 36
37 434.2 222.0 37
38 235.1 116.3 38
39 216.5 120.7 39
40 15.6 220.7 40
41 22.9 151.7 41
42 148.6 384.2 42
43 413.4 479.7 43
44 414.9 482.7 44
45 347.7 473.9 45
46 366.8 84.9 46
47 308.3 241.3 47
48 355.6 207.3 48
49 274.3 247.0 49
50 458.9 459.1 50
51 189.2 59.3 51
52 99.1 49.9 52
53 356.0 399.2 53
54 349.4 395.9 54
55 422.4 420.8 55
56 407.1 381.6 56
57 48.5 393.1 57
58 77.5 334.5 58
59 71.9 413.5 59
60 164.6 256.6 60
61 20.2 286.1 61
62 232.1 278.5 62
63 205.7 377.0 63

RETURN_USERS V. LAT. LONG. NAME_ID
64 338.3 245.0 64
65 346.1 349.4 65
66 300.0 304.1 66
67 285.6 479.4 67
68 68.8 455.0 68
69 466.9 345.2 69
70 471.9 323.9 70
71 321.2 82.4 71
72 58.0 143.3 72
73 28.9 110.6 73
74 96.2 152.4 74
75 23.4 71.8 75
76 29.9 70.9 76
77 53.2 38.1 77
78 12.3 36.2 78
79 483.8 282.6 79
80 126.8 145.0 80
81 203.7 133.2 81
82 41.6 163.6 82
83 10.3 194.8 83
84 120.1 411.8 84
85 378.1 447.0 85
86 352.7 489.7 86
87 407.3 494.5 87
88 484.7 153.4 88
89 328.0 219.6 89
90 344.7 213.8 90
91 318.0 225.9 91
92 459.8 441.9 92
93 227.8 2.3 93
94 324.3 23.5 94
95 365.9 384.4 95
96 419.4 389.5 96
97 408.6 413.4 97
98 422.3 390.0 98
99 51.0 409.9 99
100 112.3 366.8 100
101 54.7 430.4 101
102 55.8 231.1 102
103 40.8 308.5 103
104 164.9 280.7 104
105 170.7 301.0 105

DEMAND t_0 t_1 t_2 
22 40 40 40 
23 37 37 37 
24 83 83 83 
25 103 103 103 
26 18 18 18 
27 52 52 52 
28 56 56 56 
29 37 37 37 
30 26 26 26 
31 44 44 44 
32 39 39 39 
33 1 1 1 
34 7 7 7 
35 1 1 1 
36 5 5 5 
37 99 99 99 
38 29 29 29 
39 25 25 25 
40 35 35 35 
41 54 54 54 
42 25 25 25 
43 33 33 33 
44 26 26 26 
45 31 31 31 
46 65 65 65 
47 20 20 20 
48 15 15 15 
49 13 13 13 
50 35 35 35 
51 29 29 29 
52 26 26 26 
53 9 9 9 
54 5 5 5 
55 11 11 11 
56 10 10 10 
57 30 30 30 
58 42 42 42 
59 30 30 30 
60 14 14 14 
61 8 8 8 
62 49 49 49 
63 47 47 47 

RETURN t_0 t_1 t_2 
64 45 45 45 
65 32 32 32 
66 99 99 99 
67 34 34 34 
68 96 96 96 
69 6 6 6 
70 4 4 4 
71 106 106 106 
72 5 5 5 
73 3 3 3 
74 2 2 2 
75 9 9 9 
76 11 11 11 
77 12 12 12 
78 9 9 9 
79 42 42 42 
80 51 51 51 
81 48 48 48 
82 8 8 8 
83 5 5 5 
84 69 69 69 
85 13 13 13 
86 25 25 25 
87 10 10 10 
88 97 97 97 
89 11 11 11 
90 7 7 7 
91 13 13 13 
92 86 86 86 
93 18 18 18 
94 17 17 17 
95 15 15 15 
96 10 10 10 
97 12 12 12 
98 11 11 11 
99 12 12 12 
100 18 18 18 
101 7 7 7 
102 32 32 32 
103 31 31 31 
104 15 15 15 
105 16 16 16 
