NAME: abs3n25nud2s8_alpha1_fleet_size2_highcost_H6_multipd1_multips1

NUMBER_TIME_PERIODS: 6
NUMBER_DEPOTS: 26
NUMBER_DEMAND_USERS: 52
NUMBER_RETURN_USERS: 52
VEHICLE_CAPACITY_FLEET_SIZE: 1002 2

LOCATION COORDINATES:

DEPOT V. LAT. LONG. NAME_ID TYPE INITIAL_INVENTORY MAX_INVENTORY MIN_INVENTORY STORAGE_COST
1 66.0 422.0 1.0 Depot 3418.0 1000000 0 0.3
2 123.0 53.0 2.0 Depot 120.0 180.0 0.0 0.48
3 388.0 417.0 3.0 Depot 65.0 130.0 0.0 0.37
4 497.0 380.0 4.0 Depot 33.0 66.0 0.0 0.4
5 297.0 238.0 5.0 Depot 80.0 160.0 0.0 0.49
6 464.0 326.0 6.0 Depot 36.0 54.0 0.0 0.33
7 138.0 23.0 7.0 Depot 138.0 207.0 0.0 0.26
8 408.0 443.0 8.0 Depot 50.0 100.0 0.0 0.25
9 69.0 43.0 9.0 Depot 67.0 134.0 0.0 0.25
10 67.0 381.0 10.0 Depot 148.0 222.0 0.0 0.12
11 244.0 491.0 11.0 Depot 154.0 231.0 0.0 0.3
12 285.0 328.0 12.0 Depot 66.0 99.0 0.0 0.33
13 299.0 497.0 13.0 Depot 162.0 243.0 0.0 0.47
14 409.0 94.0 14.0 Depot 88.0 132.0 0.0 0.11
15 492.0 265.0 15.0 Depot 49.0 98.0 0.0 0.34
16 360.0 199.0 16.0 Depot 92.0 184.0 0.0 0.46
17 216.0 366.0 17.0 Depot 150.0 225.0 0.0 0.15
18 106.0 189.0 18.0 Depot 62.0 93.0 0.0 0.19
19 10.0 181.0 19.0 Depot 36.0 54.0 0.0 0.3
20 262.0 122.0 20.0 Depot 48.0 96.0 0.0 0.1
21 156.0 39.0 21.0 Depot 164.0 246.0 0.0 0.31
22 207.0 230.0 22.0 Depot 72.0 108.0 0.0 0.34
23 446.0 59.0 23.0 Depot 22.0 44.0 0.0 0.37
24 466.0 18.0 24.0 Depot 27.0 54.0 0.0 0.47
25 114.0 308.0 25.0 Depot 96.0 144.0 0.0 0.25
26 251.0 174.0 26.0 Depot 57.0 114.0 0.0 0.42

DEMAND_USERS V. LAT. LONG. NAME_ID
27 114.3 494.0 27
28 74.8 411.0 28
29 136.4 455.5 29
30 122.0 38.0 30
31 392.6 382.7 31
32 397.8 353.2 32
33 460.9 377.2 33
34 270.7 268.8 34
35 336.0 255.9 35
36 487.6 348.1 36
37 100.6 6.5 37
38 116.6 1.9 38
39 372.7 484.2 39
40 2.4 18.6 40
41 21.1 83.8 41
42 30.9 347.2 42
43 3.3 343.4 43
44 45.7 354.7 44
45 18.5 303.9 45
46 247.7 479.7 46
47 274.7 459.1 47
48 203.7 486.6 48
49 283.4 329.4 49
50 284.7 285.2 50
51 316.1 442.8 51
52 284.8 483.5 52
53 308.2 467.9 53
54 356.4 477.7 54
55 324.2 5.2 55
56 447.3 156.7 56
57 448.1 227.5 57
58 351.2 251.7 58
59 180.3 326.8 59
60 200.7 381.6 60
61 173.7 404.7 61
62 212.1 365.0 62
63 153.5 191.7 63
64 154.3 183.4 64
65 115.7 128.1 65
66 44.5 206.9 66
67 302.8 103.9 67
68 214.9 13.5 68
69 166.5 48.7 69
70 192.6 197.1 70
71 438.9 36.9 71
72 453.6 102.4 72
73 472.2 70.3 73
74 476.9 68.7 74
75 488.5 44.1 75
76 171.0 284.2 76
77 304.8 181.0 77
78 197.2 157.6 78

RETURN_USERS V. LAT. LONG. NAME_ID
79 102.5 407.4 79
80 134.0 466.7 80
81 19.9 419.9 81
82 121.6 99.0 82
83 344.1 442.0 83
84 394.8 427.4 84
85 470.3 432.9 85
86 271.6 236.5 86
87 328.6 258.3 87
88 420.3 282.7 88
89 102.3 11.1 89
90 117.2 27.3 90
91 448.9 458.8 91
92 9.3 35.6 92
93 55.0 117.7 93
94 80.8 381.9 94
95 46.5 332.9 95
96 22.2 344.3 96
97 59.0 376.5 97
98 230.0 436.5 98
99 181.1 456.0 99
100 161.6 477.1 100
101 305.2 376.4 101
102 301.7 407.6 102
103 343.6 476.2 103
104 309.7 439.4 104
105 333.8 452.3 105
106 326.9 462.4 106
107 436.8 94.1 107
108 400.7 104.9 108
109 493.7 289.3 109
110 338.4 160.7 110
111 253.9 363.2 111
112 163.6 352.6 112
113 217.8 362.3 113
114 205.5 418.3 114
115 115.7 227.9 115
116 110.4 174.1 116
117 142.0 134.3 117
118 15.6 164.3 118
119 263.9 123.5 119
120 159.0 69.5 120
121 174.6 12.1 121
122 164.5 193.5 122
123 470.7 84.9 123
124 484.8 97.8 124
125 384.7 19.9 125
126 470.4 117.9 126
127 437.6 23.0 127
128 101.4 301.7 128
129 197.6 141.2 129
130 247.8 178.6 130

DEMAND t_0 t_1 t_2 t_3 t_4 t_5 
27 33 33 33 33 33 33 
28 37 37 37 37 37 37 
29 38 38 38 38 38 38 
30 26 26 26 26 26 26 
31 44 44 44 44 44 44 
32 62 62 62 62 62 62 
33 20 20 20 20 20 20 
34 48 48 48 48 48 48 
35 52 52 52 52 52 52 
36 46 46 46 46 46 46 
37 44 44 44 44 44 44 
38 44 44 44 44 44 44 
39 22 22 22 22 22 22 
40 42 42 42 42 42 42 
41 45 45 45 45 45 45 
42 10 10 10 10 10 10 
43 6 6 6 6 6 6 
44 8 8 8 8 8 8 
45 7 7 7 7 7 7 
46 25 25 25 25 25 25 
47 37 37 37 37 37 37 
48 29 29 29 29 29 29 
49 24 24 24 24 24 24 
50 26 26 26 26 26 26 
51 16 16 16 16 16 16 
52 27 27 27 27 27 27 
53 32 32 32 32 32 32 
54 16 16 16 16 16 16 
55 23 23 23 23 23 23 
56 17 17 17 17 17 17 
57 62 62 62 62 62 62 
58 11 11 11 11 11 11 
59 30 30 30 30 30 30 
60 14 14 14 14 14 14 
61 27 27 27 27 27 27 
62 28 28 28 28 28 28 
63 7 7 7 7 7 7 
64 9 9 9 9 9 9 
65 7 7 7 7 7 7 
66 107 107 107 107 107 107 
67 52 52 52 52 52 52 
68 52 52 52 52 52 52 
69 55 55 55 55 55 55 
70 28 28 28 28 28 28 
71 7 7 7 7 7 7 
72 12 12 12 12 12 12 
73 10 10 10 10 10 10 
74 4 4 4 4 4 4 
75 55 55 55 55 55 55 
76 106 106 106 106 106 106 
77 10 10 10 10 10 10 
78 6 6 6 6 6 6 

RETURN t_0 t_1 t_2 t_3 t_4 t_5 
79 32 32 32 32 32 32 
80 35 35 35 35 35 35 
81 41 41 41 41 41 41 
82 86 86 86 86 86 86 
83 22 22 22 22 22 22 
84 19 19 19 19 19 19 
85 53 53 53 53 53 53 
86 9 9 9 9 9 9 
87 11 11 11 11 11 11 
88 64 64 64 64 64 64 
89 7 7 7 7 7 7 
90 12 12 12 12 12 12 
91 72 72 72 72 72 72 
92 9 9 9 9 9 9 
93 11 11 11 11 11 11 
94 29 29 29 29 29 29 
95 18 18 18 18 18 18 
96 29 29 29 29 29 29 
97 29 29 29 29 29 29 
98 3 3 3 3 3 3 
99 1 1 1 1 1 1 
100 10 10 10 10 10 10 
101 44 44 44 44 44 44 
102 39 39 39 39 39 39 
103 0 0 0 0 0 0 
104 2 2 2 2 2 2 
105 4 4 4 4 4 4 
106 4 4 4 4 4 4 
107 42 42 42 42 42 42 
108 42 42 42 42 42 42 
109 13 13 13 13 13 13 
110 103 103 103 103 103 103 
111 7 7 7 7 7 7 
112 5 5 5 5 5 5 
113 10 10 10 10 10 10 
114 2 2 2 2 2 2 
115 11 11 11 11 11 11 
116 18 18 18 18 18 18 
117 25 25 25 25 25 25 
118 89 89 89 89 89 89 
119 100 100 100 100 100 100 
120 14 14 14 14 14 14 
121 11 11 11 11 11 11 
122 64 64 64 64 64 64 
123 0 0 0 0 0 0 
124 3 3 3 3 3 3 
125 5 5 5 5 5 5 
126 3 3 3 3 3 3 
127 82 82 82 82 82 82 
128 58 58 58 58 58 58 
129 34 34 34 34 34 34 
130 39 39 39 39 39 39 
