NAME: abs3n30nud2s4_alpha1_fleet_size2_highcost_H3_multipd1_multips1

NUMBER_TIME_PERIODS: 3
NUMBER_DEPOTS: 31
NUMBER_DEMAND_USERS: 62
NUMBER_RETURN_USERS: 62
VEHICLE_CAPACITY_FLEET_SIZE: 1421 2

LOCATION COORDINATES:

DEPOT V. LAT. LONG. NAME_ID TYPE INITIAL_INVENTORY MAX_INVENTORY MIN_INVENTORY STORAGE_COST
1 244.0 199.0 1.0 Depot 4928.0 1000000 0 0.3
2 285.0 366.0 2.0 Depot 164.0 246.0 0.0 0.48
3 299.0 189.0 3.0 Depot 49.0 98.0 0.0 0.37
4 409.0 181.0 4.0 Depot 27.0 54.0 0.0 0.4
5 492.0 122.0 5.0 Depot 96.0 144.0 0.0 0.49
6 360.0 39.0 6.0 Depot 114.0 171.0 0.0 0.33
7 216.0 230.0 7.0 Depot 128.0 192.0 0.0 0.26
8 106.0 59.0 8.0 Depot 120.0 180.0 0.0 0.25
9 10.0 18.0 9.0 Depot 110.0 165.0 0.0 0.25
10 262.0 308.0 10.0 Depot 49.0 98.0 0.0 0.12
11 156.0 174.0 11.0 Depot 61.0 122.0 0.0 0.3
12 207.0 305.0 12.0 Depot 132.0 198.0 0.0 0.33
13 446.0 74.0 13.0 Depot 198.0 297.0 0.0 0.47
14 466.0 36.0 14.0 Depot 96.0 144.0 0.0 0.11
15 114.0 495.0 15.0 Depot 65.0 130.0 0.0 0.34
16 251.0 16.0 16.0 Depot 86.0 129.0 0.0 0.46
17 422.0 477.0 17.0 Depot 146.0 219.0 0.0 0.15
18 53.0 330.0 18.0 Depot 69.0 138.0 0.0 0.19
19 417.0 224.0 19.0 Depot 71.0 142.0 0.0 0.3
20 380.0 318.0 20.0 Depot 100.0 150.0 0.0 0.1
21 238.0 361.0 21.0 Depot 54.0 108.0 0.0 0.31
22 326.0 372.0 22.0 Depot 33.0 66.0 0.0 0.34
23 23.0 130.0 23.0 Depot 32.0 64.0 0.0 0.37
24 443.0 396.0 24.0 Depot 190.0 285.0 0.0 0.47
25 43.0 191.0 25.0 Depot 120.0 180.0 0.0 0.25
26 381.0 220.0 26.0 Depot 136.0 204.0 0.0 0.42
27 491.0 456.0 27.0 Depot 184.0 276.0 0.0 0.4
28 328.0 364.0 28.0 Depot 84.0 168.0 0.0 0.35
29 497.0 118.0 29.0 Depot 160.0 240.0 0.0 0.29
30 94.0 44.0 30.0 Depot 99.0 198.0 0.0 0.11
31 265.0 214.0 31.0 Depot 61.0 122.0 0.0 0.22

DEMAND_USERS V. LAT. LONG. NAME_ID
32 248.2 182.6 32
33 252.7 112.7 33
34 295.3 382.2 34
35 311.5 130.9 35
36 315.3 148.1 36
37 279.2 139.1 37
38 387.3 162.9 38
39 374.3 153.2 39
40 483.0 130.4 40
41 473.8 116.7 41
42 362.4 52.3 42
43 174.9 258.3 43
44 154.8 28.8 44
45 28.9 13.6 45
46 32.6 6.1 46
47 239.6 327.6 47
48 293.6 321.6 48
49 251.7 266.1 49
50 160.1 184.6 50
51 132.2 117.8 51
52 166.9 124.2 52
53 211.2 135.6 53
54 164.0 272.3 54
55 447.3 67.8 55
56 411.7 51.8 56
57 404.6 78.4 57
58 498.1 19.9 58
59 152.9 487.0 59
60 70.9 487.5 60
61 101.7 457.5 61
62 226.7 0.1 62
63 266.1 22.4 63
64 422.0 456.9 64
65 376.2 458.5 65
66 377.1 497.6 66
67 51.8 415.4 67
68 45.3 386.7 68
69 451.8 217.8 69
70 337.0 317.4 70
71 405.9 347.0 71
72 460.2 317.2 72
73 231.9 355.5 73
74 361.2 409.5 74
75 42.3 90.8 75
76 42.6 129.6 76
77 20.7 149.1 77
78 401.7 383.2 78
79 486.4 407.8 79
80 51.8 209.4 80
81 361.6 218.7 81
82 367.3 235.9 82
83 379.7 254.8 83
84 364.7 252.8 84
85 486.4 479.0 85
86 355.9 357.5 86
87 343.3 368.0 87
88 484.3 90.3 88
89 487.5 84.1 89
90 497.4 75.1 90
91 61.3 44.9 91
92 261.9 239.0 92
93 243.2 229.3 93

RETURN_USERS V. LAT. LONG. NAME_ID
94 235.9 152.6 94
95 261.0 167.4 95
96 284.5 386.2 96
97 320.7 126.0 97
98 290.8 177.1 98
99 342.1 194.8 99
100 439.1 136.6 100
101 426.8 177.6 101
102 481.6 161.0 102
103 484.8 176.2 103
104 338.0 110.9 104
105 192.2 231.6 105
106 157.4 22.1 106
107 3.2 51.6 107
108 3.9 54.2 108
109 241.1 320.2 109
110 275.7 280.6 110
111 285.3 316.8 111
112 190.3 108.1 112
113 204.5 97.5 113
114 152.4 183.5 114
115 114.6 250.4 115
116 174.6 280.4 116
117 425.2 93.2 117
118 478.0 77.0 118
119 464.3 90.6 119
120 461.4 34.8 120
121 100.0 442.6 121
122 56.6 498.7 122
123 3.1 486.0 123
124 243.5 51.9 124
125 286.5 50.5 125
126 357.2 498.0 126
127 425.0 454.1 127
128 326.5 487.2 128
129 121.2 347.2 129
130 47.2 370.2 130
131 433.7 256.4 131
132 450.1 293.4 132
133 422.0 284.8 133
134 433.3 327.1 134
135 211.0 347.5 135
136 297.9 454.0 136
137 20.9 111.6 137
138 47.9 114.0 138
139 57.2 89.4 139
140 394.0 382.7 140
141 466.0 395.6 141
142 81.1 220.0 142
143 366.2 240.9 143
144 361.9 213.0 144
145 370.3 186.3 145
146 355.3 235.5 146
147 487.6 429.0 147
148 319.5 349.1 148
149 333.3 350.1 149
150 496.5 101.8 150
151 497.1 73.9 151
152 495.2 89.7 152
153 79.4 22.1 153
154 302.7 233.3 154
155 279.7 242.6 155

DEMAND t_0 t_1 t_2 
32 14 14 14 
33 14 14 14 
34 22 22 22 
35 35 35 35 
36 32 32 32 
37 39 39 39 
38 2 2 2 
39 13 13 13 
40 55 55 55 
41 44 44 44 
42 42 42 42 
43 103 103 103 
44 45 45 45 
45 55 55 55 
46 51 51 51 
47 13 13 13 
48 9 9 9 
49 11 11 11 
50 21 21 21 
51 17 17 17 
52 21 21 21 
53 21 21 21 
54 14 14 14 
55 31 31 31 
56 43 43 43 
57 36 36 36 
58 50 50 50 
59 30 30 30 
60 31 31 31 
61 31 31 31 
62 21 21 21 
63 32 32 32 
64 33 33 33 
65 38 38 38 
66 37 37 37 
67 12 12 12 
68 24 24 24 
69 108 108 108 
70 6 6 6 
71 2 2 2 
72 8 8 8 
73 108 108 108 
74 17 17 17 
75 40 40 40 
76 30 30 30 
77 34 34 34 
78 7 7 7 
79 3 3 3 
80 109 109 109 
81 6 6 6 
82 11 11 11 
83 3 3 3 
84 2 2 2 
85 106 106 106 
86 9 9 9 
87 11 11 11 
88 27 27 27 
89 29 29 29 
90 35 35 35 
91 11 11 11 
92 25 25 25 
93 47 47 47 

RETURN t_0 t_1 t_2 
94 15 15 15 
95 13 13 13 
96 104 104 104 
97 22 22 22 
98 17 17 17 
99 18 18 18 
100 25 25 25 
101 17 17 17 
102 23 23 23 
103 28 28 28 
104 99 99 99 
105 39 39 39 
106 105 105 105 
107 26 26 26 
108 25 25 25 
109 19 19 19 
110 29 29 29 
111 34 34 34 
112 5 5 5 
113 6 6 6 
114 6 6 6 
115 2 2 2 
116 80 80 80 
117 3 3 3 
118 3 3 3 
119 5 5 5 
120 98 98 98 
121 12 12 12 
122 6 6 6 
123 9 9 9 
124 53 53 53 
125 43 43 43 
126 14 14 14 
127 13 13 13 
128 8 8 8 
129 52 52 52 
130 53 53 53 
131 37 37 37 
132 22 22 22 
133 25 25 25 
134 19 19 19 
135 54 54 54 
136 50 50 50 
137 26 26 26 
138 20 20 20 
139 26 26 26 
140 48 48 48 
141 57 57 57 
142 49 49 49 
143 17 17 17 
144 27 27 27 
145 20 20 20 
146 26 26 26 
147 14 14 14 
148 41 41 41 
149 63 63 63 
150 3 3 3 
151 5 5 5 
152 3 3 3 
153 110 110 110 
154 4 4 4 
155 7 7 7 
