NAME: abs3n5nud2s2_alpha1_fleet_size2_highcost_H3_multipd1_multips1

NUMBER_TIME_PERIODS: 3
NUMBER_DEPOTS: 6
NUMBER_DEMAND_USERS: 12
NUMBER_RETURN_USERS: 12
VEHICLE_CAPACITY_FLEET_SIZE: 228 2

LOCATION COORDINATES:

DEPOT V. LAT. LONG. NAME_ID TYPE INITIAL_INVENTORY MAX_INVENTORY MIN_INVENTORY STORAGE_COST
1 464.0 251.0 1.0 Depot 674.0 1000000 0 0.3
2 18.0 2.0 2.0 Depot 87.0 174.0 0.0 0.48
3 301.0 262.0 3.0 Depot 86.0 172.0 0.0 0.37
4 445.0 301.0 4.0 Depot 65.0 130.0 0.0 0.4
5 67.0 334.0 5.0 Depot 106.0 159.0 0.0 0.49
6 115.0 456.0 6.0 Depot 26.0 39.0 0.0 0.33

DEMAND_USERS V. LAT. LONG. NAME_ID
7 427.1 202.1 7
8 423.4 127.7 8
9 463.3 239.0 9
10 133.0 17.3 10
11 289.6 215.8 11
12 361.6 383.3 12
13 462.0 415.3 13
14 369.8 402.4 14
15 344.5 474.1 15
16 78.4 304.7 16
17 144.2 199.5 17
18 246.9 476.6 18

RETURN_USERS V. LAT. LONG. NAME_ID
19 460.7 36.7 19
20 431.0 263.3 20
21 485.1 180.1 21
22 62.8 101.8 22
23 251.4 207.9 23
24 485.7 481.2 24
25 391.9 375.0 25
26 411.8 405.5 26
27 479.0 435.5 27
28 126.4 285.1 28
29 67.0 382.7 29
30 197.4 435.4 30

DEMAND t_0 t_1 t_2 
7 13 13 13 
8 14 14 14 
9 11 11 11 
10 100 100 100 
11 18 18 18 
12 17 17 17 
13 20 20 20 
14 16 16 16 
15 22 22 22 
16 9 9 9 
17 5 5 5 
18 89 89 89 

RETURN t_0 t_1 t_2 
19 15 15 15 
20 11 11 11 
21 12 12 12 
22 13 13 13 
23 104 104 104 
24 2 2 2 
25 2 2 2 
26 2 2 2 
27 4 4 4 
28 34 34 34 
29 33 33 33 
30 76 76 76 
